دیگر
دیگر » دیگر
سیرکولاتور سرمایشی دما پایین مدل FPW90-SL کمپانی JULABO
Ultra-low refrigerated circulator FPW90-SL
Technical Data
Order No. | 9352791 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model series | HighTech | ||||||||||||||
Category | Ultra-Low Refrigerated-Heating Circulators | ||||||||||||||
Working temperature range (°C) | -90 ... +100 | ||||||||||||||
Temperature stability (°C) | ±0.05 | ||||||||||||||
Setting / display resolution | 0.01 °C | ||||||||||||||
Integrated programmer | 6x60 steps | ||||||||||||||
Temperature Display | VFD , LCD | ||||||||||||||
Heating capacity (kW) | 3 | ||||||||||||||
Cooling capacity (Medium Ethanol) |
| ||||||||||||||
Pump capacity flow rate (l/min) | 22-26 | ||||||||||||||
Pump capacity flow pressure (bar) | 0.4-0.7 | ||||||||||||||
Pump capacity flow suction (bar) | 0.2-0.4 | ||||||||||||||
Pump connections | M16x1 | ||||||||||||||
Barbed fittings diameter (inner dia. / mm) | 8 / 12 | ||||||||||||||
Filling volume (liters) | 22 | ||||||||||||||
Refrigerant | R23, R404A | ||||||||||||||
External Pt100 sensor connection | integrated | ||||||||||||||
Digital interfaces | RS232 RS485 Optional Profibus | ||||||||||||||
Ambient temperature | 5...40 °C | ||||||||||||||
Dimensions W x L x H (cm) | 59 x 76 x 116 | ||||||||||||||
Weight (kg) | 214 | ||||||||||||||
Classification according to DIN12876-1 | Classification III (FL) | ||||||||||||||
Included with each unit | 2 each barbed fittings for tubing 8 and 12 mm inner dia. (pump connections M16x1 female). Cooling water connection G 3/4" male with barbed fittings for tubing 1/2" inner dia. | ||||||||||||||
Cooling of compressor | Water |
Order-No.: 9352791
دستگاه آنالیز شیر مدل LACTOSCAN SP options ساخت کمپانی lactoscan
دستگاه آنالیز شیر مدل LACTOSCAN SP options ساخت کمپانی lactoscan
دستگاه آنالیز شیر مدل LACTOSCAN SP options ساخت کمپانی lactoscan
دیگر
HACH آمریکا لیست کلی
HACH آمریکا لیست کلی
HACH آمریکا لیست کلی
Carbolite انگلستان
کوره مدل HTK 80 MO/16-1G ساخت کمپانی Carbolite
Chamber furnace, metal insulation Model HTK 80 MO/16-1G
Chamber furnace, metal insulation Model HTK 80 MO/16-1G
Carbolite انگلستان
کوره مدل HTK 25 MO/16-1G ساخت کمپانی Carbolite
Chamber furnace, metal insulation Model HTK 25 MO/16-1G
Chamber furnace, metal insulation Model HTK 25 MO/16-1G
Carbolite انگلستان
Carbolite انگلستان
Carbolite انگلستان
Carbolite انگلستان